You are here : Our assets > Subdivisions > Réf 485

Subdivision Steinfort

image
image
image

Description

Steinfort

Characteristics

Heater
Communal heating
information
project Name Steinfort maisons
Reference 71

Project Lots

Type of property Living area Surface balcony/terrace Land area Price Bedroom(s) State Details
House 288 m² 25 m² 364 m² - 4 Sold
House 240 m² 25 m² 240 m² - 5 Sold
House 282 m² 25 m² 296 m² - 4 Sold
House 292 m² 25 m² 376 m² - 5 Sold
House 326 m² 25 m² 422 m² - 5 Sold
House 326 m² 25 m² 417 m² 1 400 047€ 5 Free
House 295 m² 25 m² 385 m² - 5 Sold
House 297 m² 25 m² 300 m² 1 297 672€ 5 Free
House 301 m² 25 m² 436 m² - 5 Sold

Localisation

The exact address of the property is not available